Motor configuration properties
| Rotational speed | 1000 rpm |
|---|---|
| Torque | 11Ncm |
| Power | 11.5W |
| Supply Voltage | 1~24 V |
| Frequency | 50Hz |
| Total current | 1000mA |
| Input power | 24 w |
| Capacitor | 60uF |
| Coil overtemperature | 85ºC |
| Rotational speed solo motor | 1000 rpm |
| Torque solo motor | 11Ncm |
| self-holding torque | 1.3Ncm |
| Overall length without integrated electronics | 74mm |
| Overall length with integrated electronics | 118mm |
| Gear type | Solo Motor |
| electronics | Standard without control electronics. |
Engine configuration properties
ROBASE 46.0
| Rotational speed | 1000 rpm |
|---|---|
| Torque | 11Ncm |
| Power | 11.5W |
| Supply Voltage | 1~24 V |
| Frequency | 50Hz |
| Total current | 1000mA |
| Input power | 24 w |
| Capacitor | 60uF |
| Coil overtemperature | 85ºC |
| Rotational speed solo motor | 1000 rpm |
| Torque solo motor | 11Ncm |
| self-holding torque | 1.3Ncm |
| Overall length without integrated electronics | 74mm |
| Overall length with integrated electronics | 118mm |
| Gear type | Solo Motor |
| electronics | Standard without control electronics. |
Download 3D model
The offered CAD model is a standard configuration. On request we will find individual solutions for your application.
Print data sheet
You can print out the motor configuration data by clicking the button below.


