Motor configuration properties
| Rotational speed | 1500 rpm |
|---|---|
| Torque | 9Ncm |
| Power | 14 w |
| Supply Voltage | 1~24 V |
| Frequency | 50Hz |
| Total current | 1000mA |
| Input power | 24 w |
| Capacitor | 60uF |
| Coil overtemperature | 105ºC |
| Rotational speed solo motor | 1500 rpm |
| Torque solo motor | 9Ncm |
| self-holding torque | 4.2Ncm |
| Overall length without integrated electronics | 74mm |
| Overall length with integrated electronics | 118mm |
| Gear type | Solo Motor |
| electronics | Standard without control electronics. |
Engine configuration properties
ROBASE 44.0
| Rotational speed | 1500 rpm |
|---|---|
| Torque | 9Ncm |
| Power | 14 w |
| Supply Voltage | 1~24 V |
| Frequency | 50Hz |
| Total current | 1000mA |
| Input power | 24 w |
| Capacitor | 60uF |
| Coil overtemperature | 105ºC |
| Rotational speed solo motor | 1500 rpm |
| Torque solo motor | 9Ncm |
| self-holding torque | 4.2Ncm |
| Overall length without integrated electronics | 74mm |
| Overall length with integrated electronics | 118mm |
| Gear type | Solo Motor |
| electronics | Standard without control electronics. |
Download 3D model
The offered CAD model is a standard configuration. On request we will find individual solutions for your application.
Print data sheet
You can print out the motor configuration data by clicking the button below.


