Motor configuration properties
| Rotational speed | 33 rpm |
|---|---|
| Torque | 147Ncm |
| Power | 5,145 W |
| Supply Voltage | 3~230 V |
| Frequency | 50Hz |
| Total current | 100mA |
| Input power | 23 w |
| Capacitor | – |
| Coil overtemperature | 85ºC |
| Rotational speed solo motor | 1000 rpm |
| Torque solo motor | 10 Ncm |
| self-holding torque | 0.9Ncm |
| Gear | Worm gear type S |
| Gear ratio | 30:1 |
| Gear efficiency | 0.49 |
| Permissible output torque | 12Nm |
| Output shaft diameter | 10mm g7 |
| Max. axial load | 100N |
| Max. radial load | 150 N |
| Overall length without integrated electronics | 133mm |
| Overall length with integrated electronics | 177mm |
| Gear type | Worm Gear |
| electronics | Standard without control electronics. |
Engine configuration properties
ROBASE 36.3-S30
| Rotational speed | 33 rpm |
|---|---|
| Torque | 147Ncm |
| Power | 5,145 W |
| Supply Voltage | 3~230 V |
| Frequency | 50Hz |
| Total current | 100mA |
| Input power | 23 w |
| Capacitor | – |
| Coil overtemperature | 85ºC |
| Rotational speed solo motor | 1000 rpm |
| Torque solo motor | 10 Ncm |
| self-holding torque | 0.9Ncm |
| Gear | Worm gear type S |
| Gear ratio | 30:1 |
| Gear efficiency | 0.49 |
| Permissible output torque | 12Nm |
| Output shaft diameter | 10mm g7 |
| Max. axial load | 100N |
| Max. radial load | 150 N |
| Overall length without integrated electronics | 133mm |
| Overall length with integrated electronics | 177mm |
| Gear type | Worm Gear |
| electronics | Standard without control electronics. |
Download 3D model
The offered CAD model is a standard configuration. On request we will find individual solutions for your application.
Print data sheet
You can print out the motor configuration data by clicking the button below.




